Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Manhattan Research | Clavivox |
Description | The Clavivox is a vacuum tube oscillator instrument controlled by a three octave keyboard with a sub assembly circuit designed by a Bob Moog. The instrument was designed to simulate the continuous gliding tone of the Theremin but be playable with a keyboard. The machine was fitted with three key controls on the left of the keyboard that controlled the attack of the note or cut off the note completely. The keys could be played with the left hand to control the envelope characteristics of the sound. Other controls on the Clavivox’s front panel were for fine and coarse tuning as well as vibrato speed and depth. |
Brand | Manhattan Research |
Model | Clavivox |
Device | Synth |
Type | Keys |
Engine Type | Analog |
Engine | VCO |
Voices (max) | 1 |
Oscillators | 1 |
LFO | 1 Sine |
Engine Detailed | 1 Square VCO |
Envelope (VCA) | AS |
Keys | 37 |
Key type | Keys |
Velocity | N |
Aftertouch | N |
Produced: | 1956 - 1956 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |